Quick Links
Berkshire
Bracknell Forest
Reading
Slough
South Oxfordshire
Vale of White Horse
West Berkshire
Windsor & Maidenhead
Wokingham
Just over the border
Other than WW1 or WW2
The Commonwealth War Graves Commission
CONTACT US
BWM4058 18/12/2012
Berkshire War Memorials
The Parish of Welford includes Easton, Halfpenny, Hoe Benham, Weston and Wickham
To find out more try their Wikipedia entry or their BFHS listing
The West Berkshire War Memorials site gives more details of the memorials
Photographs by Phil Wood
The Welford and Wickham Monument
The monument (WM5436) is a granite cross by the wayside about half way between Welford and Wickham. It bears 22 names for WW1 and one for WW2
The Church of St Gregory, Welford
Back to top »
WEST BERKSHIRE - Welford
The Parish of Welford includes Easton, Halfpenny, Hoe Benham, Weston and Wickham
To find out more try their Wikipedia entry or their BFHS listing
The West Berkshire War Memorials site gives more details of the memorials
Photographs by Phil Wood
The Welford and Wickham Monument
The monument (WM5436) is a granite cross by the wayside about half way between Welford and Wickham. It bears 22 names for WW1 and one for WW2
The Church of St Gregory, Welford
WW1 Memorial (WM5435)
The memorial is a painted panel with the same 22 names for WW1 as on the monument
Welford Churchyard (WM4239)
Contains one CWGC grave and two family graves
grave of 19084 W Huntley Royal Berks Regt died 28/3/1916
In memory of Wing Commander John Albert Wyatt Lawrence RAF died 2/12/1944 and buried here
In memory of 37296 Albert Perris died 30/1/1917 and buried at the Guards Cemetery Combles
Back to top »
Some men will appear several times either because they appear on two or more memorials, or they have served under two or more numbers or units or because they are recorded under two or more addresses. These categories will multiply up.
Most dates will be written in the international form of YYYYMMDD
Men whose names appear | ||||||||
---|---|---|---|---|---|---|---|---|
WM | Surname | Forenames | Number | Unit | house | street | town | died |
5436 | Barrett | William Charles | 202130 | DCLI | Whitemore St | St Austell | 19180413 | |
5436 | Barrett | William Charles | 202130 | DCLI | Welford | 19180413 | ||
5436 | Biggs | R M | 3491 | Australians | Five Bells | Wickham | 19180901 | |
5436 | Blackman | George Hugh Willoughby | unknown | R Scots F | Welford | 19160730 | ||
5436 | Brown | Gilbert | 10721 | R Berks | Rectory Cott | Wickham | 19151029 | |
5436 | Butler | Albert Edward | 11761 | KRRC | 14 | New Buildings | Froxfield | 19150129 |
5436 | Butler | Joseph Walter | 19929 | R Berks | 49 | Easton | 19170816 | |
5436 | Canning | Frank | 16305 | R Berks | Weston | 19170615 | ||
5436 | Dean | A E | 11781 | KRRC | Welford | 19161015 | ||
5436 | Herbert | Harry H | 16279 | R Berks | The Green | Weston | 19151006 | |
4239 | Huntley | William | 19084 | R Berks | 37 | Easton | 19160328 | |
5436 | Huntley | William | 19084 | R Berks | 37 | Easton | 19160328 | |
4239 | Lawrence | John Albert Wyatt | 37709 | RFC | Welford | 19441202 | ||
4239 | Lawrence | John Albert Wyatt | 37709 | RFC | Bucklebury | 19441202 | ||
5436 | Martin | Frank | 2075 | Berks Yeom | Welford | 19150825 | ||
5436 | Martin | Frank | 2075 | Berks Yeom | Stockcross | 19150825 | ||
5436 | Martin | Frank | 2075 | Berks Yeom | Wickham Heath | 19150825 | ||
5436 | Martin | Frank | 2075 | Berks Yeom | Boxford | 19150825 | ||
5436 | Perris | Albert | 37296 | R Berks | Hoe Benham | 19170130 | ||
5436 | Perris | Albert | 3127 | Berks Yeom | Welford | 19170130 | ||
4239 | Perris | Albert | 3127 | Berks Yeom | Welford | 19170130 | ||
5436 | Perris | Albert | 37296 | R Berks | Welford | 19170130 | ||
5436 | Perris | Albert | 3127 | Berks Yeom | Hoe Benham | 19170130 | ||
5436 | Pike | John | 31500 | Wiltshires | 20 | Wharf Rd | Wroughton | 19160409 |
5436 | Pope | Cecil John | unknown | KSLI | Welford Gdns | Welford | 19150714 | |
5436 | Shepherd | Frederick Henry | 7096 | R Warwicks | Welford | 19180322 | ||
5436 | Shepherd | Frederick Henry | 7096 | R Warwicks | 6 | Somerset Pl | Reading | 19180322 |
5436 | Simmons | Wilfred James | 12670 | RAMC | Fir Tree Hill | Wickham | 19171231 | |
5436 | Smith | Frank W | 10119 | R Berks | Welford | 19151008 | ||
5436 | Smith | Frank W | 10119 | R Berks | Newbury | 19151008 | ||
5436 | Stanford | William Frank | 179599 | RASC | Wickham Heath | 19410930 | ||
5436 | Thorne | Frank | 29300 | R Berks | Hoe Benham | 19180915 | ||
5436 | Thorne | Frank | 67395 | Devons | Hoe Benham | 19180915 | ||
5436 | Tucker | Philip Thomas | 137887 | MGC | Hoe Benham | 19190414 | ||
5436 | Wells | Frank Harry | 6581 | R Berks | Old Inn Cottage | Church Hill | Wickham | 19141114 |
5436 | Willis | Alfred William | 32836 | R Berks | Welford | 19170731 |
2011 - © Berkshire Archaeological Society